2016 | Openbare Bibliotheek Amsterdam Newspaper | visual design | Openbare Bibliotheek Amsterdam (OBA) | Amsterdam |
2018 | Wij zijn West | visual design | Wij zijn West | Amsterdam |
2018 | Life Hacks: Introducing Iris | creative coding | Rotterdam | |
2016 | Roller Coasters in the Bubble Economy | book design, visual design | The Hague | |
2018 | FamilySupporters | brand strategy, brand identity, visual design, type design | FamilySupporters | Amsterdam |
2016 | Holland Festival | visual design | Holland Festival | Amsterdam |
2018 | Blik op Talent | typography, visual design | Blik op Talent | Amsterdam |
2019 | New Activism Series | design strategy, brand identity, motion design | (A)WAKE | Rotterdam |
2016 | Lezen van Beeld | visual design | Openbare Bibliotheek Amsterdam (OBA) | Rotterdam |
2019 | New Radicalism | art directing, brand identity, design strategy, motion design | (A)WAKE | Rotterdam |
2016 | Kring van Eyck | visual design | Museum Boijmans van Beuningen | Rotterdam |
2016 | Sensory Spaces 10 — Olaf Nicolai | visual design, typography | Museum Boijmans van Beuningen | Rotterdam |
2016 | New Generation of the National Flags | 3D motion design | The Hague | |
2014 | To Think or Not To Think | 3D design, visual design | The Hague | |
2016 | Emerging Curators Project | visual design | Power Station of Art(PSA) | Shanghai, China |

Openbare Bibliotheek Amsterdam Newspaper
2016

Wij zijn West
2018

Life Hacks: Introducing Iris
2018

Roller Coasters in the Bubble Economy
2016

FamilySupporters
2018

Holland Festival
2016

Blik op Talent
2018

New Activism Series
2019

Lezen van Beeld
2016

New Radicalism
2019

Kring van Eyck
2016

Sensory Spaces 10 — Olaf Nicolai
2016

New Generation of the National Flags
2016

To Think or Not To Think
2014

Emerging Curators Project
2016